| Management number | 222567386 | Release Date | 2026/05/04 | List Price | $14.40 | Model Number | 222567386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860011067825 |
|---|---|
| Flavor | Strawberry |
| Item Form | Liquid |
| Brand Name | Leisure |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | Leisure Project |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Item Package Weight | 5.9 Kilograms |
| Item Package Quantity | 1 |
| Liquid Contents Description | Flavored Non Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form